
WAP-version of our site: wap.stockholm-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Berlin, Helsinki, Amsterdam, Brussels, Athens
08.02 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Evening | Mostly Cloudy. No Precipation. | -4..-6 | 757 | 94% | [N-W] 0-2 m/s |
| Night | Mostly Cloudy. No Precipation. | -4..-6 | 757 | 94% | [N] 0-1 m/s |
09.02 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Mostly Dry. | -3..-5 | 756 | 94% | [N-E] 2-4 m/s |
| Day | Cloudy. Mostly Dry. | 0..-2 | 757 | 90% | [N-E] 1-3 m/s |
| Evening | Cloudy. Chance of snow. | 0..-2 | 758 | 91% | [E] 2-4 m/s |
| Night | Cloudy. Light Snow. | 0..-2 | 759 | 90% | [E] 4-6 m/s |
10.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Chance of snow. | -1..-3 | 761 | 88% | [E] 5-7 m/s |
| Day | Mostly Cloudy. No Precipation. | -1..-3 | 763 | 83% | [N-E] 4-6 m/s |
| Evening | Cloudy. No Precipation. | -3..-5 | 765 | 85% | [N-E] 5-7 m/s |
| Night | Cloudy. Mostly Dry. | -4..-6 | 765 | 85% | [N-E] 5-7 m/s |
11.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | -4..-6 | 765 | 86% | [N-E] 4-6 m/s |
| Day | Cloudy. No Precipation. | -4..-6 | 766 | 83% | [N-E] 4-6 m/s |
| Evening | Cloudy. No Precipation. | -4..-6 | 766 | 87% | [N-E] 4-6 m/s |
| Night | Mostly Cloudy. No Precipation. | -5..-7 | 766 | 89% | [N] 5-7 m/s |
12.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy No Precipation. | -5..-7 | 766 | 87% | [N-E] 6-8 m/s |
| Day | Partly cloudy No Precipation. | -3..-5 | 766 | 85% | [N-E] 8-10 m/s |
| Evening | Partly cloudy No Precipation. | -4..-6 | 766 | 88% | [N-E] 9-11 m/s |
| Night | Mostly Cloudy. No Precipation. | -4..-6 | 767 | 90% | [N] 8-10 m/s |
Weather information is provided by "Intermeteo.com"
|
|